Top publications (2019–2024)
| Publication | h5-index | h5-median |
|---|---|---|
| Nature | 389 | 576 |
| Science | 365 | 534 |
| New England Journal of Medicine | 351 | 514 |
| IEEE/CVF Conference on Computer Vision and Pattern Recognition | 303 | 496 |
| Nature Neuroscience | 268 | 403 |
| Neuron | 244 | 355 |
| Cell | 237 | 349 |
| Nature Methods | 214 | 312 |
| Proceedings of the National Academy of Sciences | 201 | 278 |
| eLife | 185 | 244 |
Public access mandates
| Funder | Compliance |
|---|---|
| National Institutes of Health (NIH) | 94% of publications available in PubMed Central |
| National Science Foundation (NSF) | 88% of publications deposited in public repositories |
| European Commission (Horizon Europe) | 83% articles with open-access compliance |
| Wellcome Trust | 91% of outputs meeting open-access mandates |
| Howard Hughes Medical Institute (HHMI) | 86% of publications available without embargo |